Fair Ground > Fair Ground Plan 3D/halls > Hall 1/1A
| ..:: Overall view ::.. |
|---|
![]() |
| ..:: Hall 1.0 ::.. | |
|---|---|
| Detailed plan |
Please click here for a detailed and printing view |
| Length (m) | 115,00/150,00 |
| Width (m) | 55,00/72,00 |
| Height (m) | 7,00 |
| Gross area (m²) | 8.150 |
| Admissible ground load (kg/m²) | 2.000 |
| Gates | 5 |
| Entrance height gate I (H x W) | 4,50 x 4,80 |
| Entrance height gate II (H x W) | 4,80 x 4,85 |
| Entrance height gate III (H x W) | 4,80 x 4,85 |
| Entrance height gate IV (H x W) | 4,50 x 4,80 |
| Entrance height gate V (H x W) | 4,50 x 4,80 |
| Air conditioning | yes |
| Sprinklers | no |
| Columns | 2 |
| ..:: Hall 1A ::.. | |
| Detailed plan |
Please click here for a detailed and printing view |
| Length (m) | 126,00 |
| Width (m) | 50,00 |
| Height (m) | 6,00 |
| Gross area (m²) | 6.135 |
| Admissible ground load (kg/m²) | 2.000 |
| Gates | 2 |
| Entrance height gate I (H x W) | 4,50 x 4,80 |
| Entrance height gate II (H x W) | 4,50 x 4,80 |
| Air conditioning | yes |
| Sprinklers | no |
| Columns | 29 |

back
top





Exhibition Dates







