Fair Ground > Fair Ground Plan 3D/halls > Hall 5
| ..:: Overall view ::.. |
|---|
![]() |
| ..:: Hall 5.0 ::.. | |
|---|---|
| Detailed plan |
Please click here for a detailed and printing view |
| Length (m) | 107,50 |
| Width (m) | 39,70/20,90 |
| Height (m) | 7,50 |
| Gross area (m²) | 4.178 |
| Admissible ground load (kg/m²) | 2.000 |
| Gates | 4 |
| Entrance height gate I (H x W) | 3,80 x 4,60 |
| Entrance height gate II (H x W) | 3,90 x 4,60 |
| Entrance height gate III (H x W) | 3,90 x 4,60 |
| Entrance height gate IV (H x W) | 3,90 x 3,40 |
| Air conditioning | yes |
| Sprinklers | no |
| Columns | 7 |

back
top





Exhibition Dates







