Fair Ground > Fair Ground Plan 3D/halls > Hall 7/7.1
| ..:: Overall view ::.. |
|---|
![]() |
| ..:: Hall 7.0 ::.. | |
|---|---|
| Detailed plan |
Please click here for a detailed and printing view |
| Length (m) | 110,00/95,00 |
| Width (m) | 70,00/40,60 |
| Height (m) | 12,00/5,00 |
| Gross area (m²) | 7.320 |
| Admissible ground load (kg/m²) | 2.000 |
| Gates | 4 |
| Entrance height gate I (H x W) | 4,50 x 5,00 |
| Entrance height gate II (H x W) | 4,50 x 5,00 |
| Entrance height gate III (H x W) | 4,50 x 5,00 |
| Entrance height gate IV (H x W) | 4,50 x 5,00 |
| Air conditioning | no |
| Sprinklers | no |
| Columns | 17 |
| Hall lifts (WxHxD)(max. load) (max. load) Amount: | 3,50x3,00x10,00 10 t 1 |
| ..:: Hall 7.1 ::.. | |
| Detailed plan |
Please click here for a detailed and printing view |
| Length (m) | 42,50 |
| Width (m) | 20,00 |
| Height (m) | 4,00 |
| Gross area (m²) | 850 |
| Admissible ground load (kg/m²) | 750 |
| Gates | 0 |
| Air conditioning | yes |
| Sprinklers | no |
| Columns | 0 |

back
top





Exhibition Dates







