Fair Ground > Fair Ground Plan 3D/halls > Hall 9/9.1
| ..:: Overall view ::.. |
|---|
![]() |
| ..:: Hall 9.0 ::.. | |
|---|---|
| Detailed plan |
Please click here for a detailed and printing view |
| Length (m) | 118,50 |
| Width (m) | 39,00/28,00 |
| Height (m) | 5,00 |
| Gross area (m²) | 4.112 |
| Admissible ground load (kg/m²) | 2.000 |
| Gates | 3 |
| Entrance height gate I (H x W) | 3,60 x 5,40 |
| Entrance height gate II (H x W) | 3,95 x 3,95 |
| Entrance height gate III (H x W) | 3,95 x 3,95 |
| Air conditioning | yes |
| Sprinklers | no |
| Columns | 30 |
| Hall lifts (WxHxD)(max. load) (max. load) Amount: | 4,00x3,00x5,00 5 t 2 |
| ..:: Hall 9.1 ::.. | |
| Detailed plan |
Please click here for a detailed and printing view |
| Length (m) | 118,50 |
| Width (m) | 39,00/28,00 |
| Height (m) | 4,00 |
| Gross area (m²) | 4.112 |
| Admissible ground load (kg/m²) | 750 |
| Gates | 3 |
| Entrance height gate I (H x W) | 2,95 x 3,01 |
| Entrance height gate II (H x W) | 3,33 x 4,00 |
| Entrance height gate III (H x W) | 3,42 x 3,98 |
| Air conditioning | yes |
| Sprinklers | no |
| Columns | 36 |

back
top





Exhibition Dates







