Fair Ground > Fair Ground Plan 3D/halls > Hall 10
| ..:: Overall view ::.. |
|---|
![]() |
| ..:: Hall 10.0 ::.. | |
|---|---|
| Detailed plan |
Please click here for a detailed and printing view |
| Length (m) | 90,30 |
| Width (m) | 29,80 |
| Height (m) | 7,90 |
| Gross area (m²) | 2.695 |
| Admissible ground load (kg/m²) | 8.000 |
| Gates | 4 |
| Entrance height gate I (H x W) | 5,20 x 4,70 |
| Entrance height gate II (H x W) | 3,90 x 4,60 |
| Entrance height gate III (H x W) | 5,20 x 7,90 |
| Entrance height gate IV (H x W) | 5,20 x 7,90 |
| Air conditioning | yes |
| Sprinklers | no |
| Columns | 0 |

back
top





Exhibition Dates







