Fair Ground > Fair Ground Plan 3D/halls > Hall 12
| ..:: Overall view ::.. |
|---|
![]() |
| ..:: Hall 12.0 ::.. | |
|---|---|
| Detailed plan |
Please click here for a detailed and printing view |
| Length (m) | 39,50/56,50/71,00 |
| Width (m) | 31,50/47,50/63,00 |
| Height (m) | 11 |
| Gross area (m²) | 3.720 |
| Admissible ground load (kg/m²) | 2.000 |
| Gates | 4 |
| Entrance height gate I (H x W) | 4,00 x 4,55 |
| Entrance height gate II (H x W) | 4,00 x 4,75 |
| Entrance height gate III (H x W) | 4,00 x 4,30 |
| Entrance height gate IV (H x W) | 4,00 x 4,30 |
| Air conditioning | yes |
| Sprinklers | no |
| Columns | 3 |

back
top





Exhibition Dates







